| POKHARA UNIVERSITY | ||||||||||||
| Office of the Controller of Examinations | ||||||||||||
| Semester End Examinations Schedule (Fall Semester – 2012) | ||||||||||||
| Date | Bachelor of Computer Engineering | Bachelor of Electronics and Communication Engineering | Bachelor of Electrical and Electronics Engineering | Bachelor Engineering in Information Technology | Bachelor Software Engineering | |||||||
| Course | Semester | Course | Semester | Course | Semester | Course | Semester | Course | Semester | |||
| 7-Jun-12 | Numerical Methods | V | Numerical Methods | IV | Numerical Methods | V | Numerical Methods | V | Numerical Methods | IV | ||
| 8-Jun-12 | Engineering Mathematics I/Engineering Mathematics III | I/III | Engineering Mathematics I/Engineering Mathematics III | I/III | Engineering Mathematics I/Engineering Mathematics III | I/III | Engineering Mathematics I/Engineering Mathematics III | I/III | Engineering Mathematics I/Engineering Mathematics III | I/III | ||
| 9-Jun-12 | Engineering Economics | VII | Engineering Economics | VII | Construction Project Management & Economics | VII | Engineering Economics/ Managerial Economics | VII | Engineering Economics/ Managerial Economics | VII | ||
| 10-Jun-12 | Microprocessor System and Interfacing | V | Microprocessor System and Interfacing | V | Advanced Electrical Machine | V | Mathematical Foundation of Computer Science | II | Mathematical Foundation of Computer Science | II | ||
| 11-Jun-12 | Chemistry | I | Chemistry | I | Chemistry | I | Problem Solving Techniques/Network Programming | I/VIII | Problem Solving Techniques/Network Programming | I/VIII | ||
| 12-Jun-12 | Logic Circuits/Computer Architecture | III/VII | Logic Circuits | III | Logic Circuits | III | Logic Circuits/Computer Organization and Architecture/High-End Computer Architecture | III/V/VI | Logic Circuits/Computer Organization and Architecture | III/IV | ||
| 13-Jun-12 | Operating System | V | Signal & System | V | Power Plant Equipment/Power Plant Design | V/VIII | Database Systems | IV | Database Systems | IV | ||
| 14-Jun-12 | Communication Technique | I | Communication Technique/Computer Organization | I/VI | Communication Technique/ Professional Practice | I/VIII | Communication Technique/Project Management | I/VIII | Communication Technique | I | ||
| 15-Jun-12 | Digital Signal Processing | VII | Digital Signal Processing | VIII | Utilization of Electrical Power | VII | Multimedia Systems | VII | Multimedia Systems | VI | ||
| 16-Jun-12 | Electrical Engineering Materials | III | Electrical Engineering Materials | III | Electrical Engineering Materials | III | Electronic Circuits I | III | Artificial Intelligence & Neural Network | V | ||
| 17-Jun-12 | Computer Graphics/Image Processing & Pattern Recognition | V/VIII | Computer Graphics | V | Power System Analysis/High Voltage Engineering | V/VIII | Computer Graphics | VI | Computer Graphics/Image Processing & Pattern Recognition | IV/VI | ||
| 18-Jun-12 | Computer Network | VII | Computer Network | VII | Transmission and Distribution System Design | VII | Computer Network | VII | Computer Network | VII | ||
| 19-Jun-12 | Programming in C/Data Structure and Algorithm | I/III | Programming in C | I | Programming in C | I | Programming in C/Data and File Structure | I/III | Programming in C/Data and File Structure/Analysis and Design of Algorithm | I/III/V | ||
| 20-Jun-12 | Microprocessors | IV | Microprocessors | IV | Microprocessors | IV | Web Technology | VI | Web Technology | VIII | ||
| 21-Jun-12 | Organization and Management | VIII | Organization and Management | VIII | Power Electronics | VI | Organization and Management | VI | Organization and Management | VI | ||
| 22-Jun-12 | Network Theory | III | Network Theory/Control System | III/V | Network Theory/Control System | III/V | Network Theory/Principles of Communication | II/V | Real -Time Systems | VII | ||
| 23-Jun-12 | Basic Electrical Engineering | I | Basic Electrical Engineering | I | Basic Electrical Engineering/ Electrical Machine | I/IV | Basic Electrical Engineering | I | Fundamentals of IT | I | ||
| 24-Jun-12 | Probability and Statistics | VI | Probability and Statistics | VI | Probability and Statistics | VI | Programming in Java | III | Programming in Java | III | ||
| 25-Jun-12 | Electronic Devices/Integrated Digital Electronics | III/V | Electronic Devices/Integrated Digital Electronics | III/V | Electronic Devices | III | Electronic Devices | II | System Programming | V | ||
| 26-Jun-12 | Physics | II | Physics | II | Physics | II | Physics | I | Physics | I | ||
| 27-Jun-12 | Engineering Mathematics II/Engineering Mathematics IV | II/IV | Engineering Mathematics II/Engineering Mathematics IV | II/IV | Engineering Mathematics II/Engineering Mathematics IV | II/IV | Engineering Mathematics II/Engineering Mathematics IV | II/IV | Engineering Mathematics II | II | ||
| 28-Jun-12 | Simulation and Modeling | VI | Electromagnetic Fields and Waves/Electromagnetic Propagation & Antenna | III/VII | Electromagnetic Fields and Waves | III | Probability and Queuing Theory | III | Probability and Queuing Theory/Simulation and Modeling | III/V | ||
| 29-Jun-12 | Thermal Science | II | Thermal Science | II | Thermal Science | II | Social and professional Issues in IT | VIII | Distributed Operating System | VI | ||
| 30-Jun-12 | Instrumentation | IV | Instrumentation | IV | Instrumentation/Advanced Instrumentation | IV/VII | Instrumentation | IV | Software Project Management | VIII | ||
| 1-Jul-12 | Data Communication | VI | Digital Communication | VII | Hydropower | VI | Data Communication | VI | Object Oriented Software Engineering | VI | ||
| 2-Jul-12 | Electronic Circuits | IV | Electronic Circuits | IV | Electronic Circuits | IV | Signal System & Processing | V | Principles of Programming Languages | VI | ||
| 3-Jul-12 | Object Oriented Programming in C ++ | II | Object Oriented Programming in C ++ | II | Object Oriented Programming in C ++ | II | Object Oriented Programming in C++ | II | Object Oriented Programming in C++ | II | ||
| 4-Jul-12 | Artificial Intelligence | VIII | Telecommunication | VIII | Power System Protection | VI | Telecommunication/Software Engineering Fundamentals | VII/IV | Unified Software Development Process/Software Engineering Fundamentals | VII/III | ||
| 5-Jul-12 | Database Management System | VI | Analog Communication | VI | Applied Operating System | V | Applied Operating System | V | ||||
| 6-Jul-12 | Theory of Computation | IV | Industrial Electronics and Drives | VI | Building Electrical System & Illumination | VI | Client Server Architecture and Applications | VIII | Client Server Architecture and Applications | VIII | ||
| 7-Jul-12 | Applied Mechanics | II | Applied Mechanics | II | Applied Mechanics | II | Microprocessor and Assembly Language Programming | IV | Microprocessor and Assembly Language Programming | III | ||
| 8-Jul-12 | Object Oriented Software Engineering | VI | Filter Design | VI | Object Oriented Design and Modeling through UML | VI | Object Oriented Design and Modeling through UML | IV | ||||
| Note: | ||||||||||||
| 1) | All the Examination starts from 10.00 a.m. The duration of Examinations shall be of 3 hours. | |||||||||||
| 2) | If the examination of particular subject or course cannot be held due to unavoidable conditions, the examination of the particular date shall be held on the next day after the last date of examination. However, the prior notice about it shall be given. | |||||||||||
| 3) | For the practical exams, concerned college shall arrange on its own convenience. | |||||||||||
| 4) | For the engineering drawing exam, date will be published later. | |||||||||||
Tuesday, May 1, 2012
Subscribe to:
Comments (Atom)
